Cassette
CATEGORY: LIGHT COMMERCIAL A/C
Cassettes air conditioners. The absolute solution for business environments with low height
- Excellent protection of the unit due to the protection of the golden fin
- The air outlet from 8 points offers high levels of comfort and efficiency
- Enjoy a clean and healthy atmosphere due to the fresh inlet air
- Take advantage of the upgraded indoor unit’s design and achieve cooling in one more room
- Enjoy even more functions and operations thanks to the wide range of central controllers
- Enjoy a clean and healthy atmosphere by introducing fresh air into the room
- Enjoy extra features and functions through a wide range of central controls
- Flexibility even in the most demanding installations thanks to the built-in condensate pump
- Check the air conditioner wherever you are thanks to the Wi-Fi remote management and create the ideal conditions in your space
Compact design for equable temperature and high performance
Inventor Indoor Cassette units, with their flexible size, can be mounted on suspended ceilings of limited height. Their modern panel guarantees a uniform air distribution offering a constant temperature throughout the room. The upgraded series, provides remote Wi-Fi management and offers a wide range of central controls to ensure ultimate control. Their special construction with the integrated pump meets all the needs of a particular installation and promises excellent conditions in many facilities such as hotels, businesses and homes.
Golden Fin
The ultimate protection of the air conditioner, especially at areas with high humidity levels and increased corrosive possibility, such as islands and coastal areas, can now be achieved. The golden, anticorrosive coating of the outdoor unit’s refrigerant, protects against salty air, rain and other corrosive elements, ensuring the effective performance of the air conditioner and the extension of its lifeline. The golden coating of the indoor unit refrigerant, thanks to its antibacterial action, allows you to enjoy a perfectly clean and healthy atmosphere!
Wi-Fi Control
The advanced technology of the new Inventor Multi Duct air conditioners provide the option of remote management & allows you to set your air conditioner easily from wherever you are. Install the Wi-Fi Smart Port, download for free the Invmate II application through Google Play & App Store on your Smartphone or Tablet and create ideal conditions all over your place.
*The Wi-Fi Ready Cassette conditioners, require the purchase of a Wi-Fi Smart Port Module for their operation, which you can easily obtain from air conditioning and electrical appliances stores.
R32 ECO Refrigerant
The R32 ECO Refrigerant with 68% lower global warming potential, is here to significantly enhance your air conditioner performance and to drastically contribute to global warming protection. It does not adversely affect the ozone layer, contributes in reducing global warming effect by entrapping smaller amounts of heat (GWP = 675) and can be easily reused and recycled.
360° Air outlet
Enjoy optimum comfort, anywhere in the room. 360 degrees directional wind coming out from 8 instead of 4 air outlets, can deliver air evenly throughout every corner in any space.
External air duct outlet
With the special design of the indoor unit, an extra duct can supply air to an other room. Suitable for air conditioning extra small rooms.
Fresh air intake
Provided to handle the fresh air load for a clean and healthy environment.
Built-in Drain pump
The built-in drain pump is the absolute solution for the most difficult installations. Due to the fact that it can lift the condensing water up to 750mm you are able to select the placement of your air conditioning.
“High Intelligence” Controller
Take advantage of the Weekly Planner and adjust according to your needs, the air conditioner’s operating period, ensuring maximum energy and money savings. The new advanced wired controller, shows up the error codes and additionally enables you to activate the room temperature sensor via the wired controller instead of the air conditioner.
Central control management (Optional)
Enjoy the capabilities of the Central control management and control up to 64 indoor units, front desk, touch pad wired controller, WiFi and many others.
MODEL | V5MCI32-18WiFiR/U5MRS32-18 | V5MCI32-24WiFiR/U5MRS32-24 | V5MCI32-36WiFiR/U5MRS32-36 | V5MCI32-50WiFiR/U5MRT32-50 | V5MCI32-60WiFiR/U5MRT32-60 | ||
Cooling Capacity (Btu/h) | 18.000 (4.300-21.000) | 24.000 (7.600-28.000) | 36.000 (9.000-41.000) | 48.000 (16.224-49.761) | 53.000 (18.000-57.000) | ||
Cooling Capacity (kWatt) | 5.28 (1.26-6.15) | 7.03 (2.23-8.21) | 10.55 (2.64-12.02) | 14.0 (4.76-14.58) | 15.8 (5.28-16.71) | ||
Heating Capacity (Btu/h) | 19.000 (6.000-24.000) | 26.000 (8.300-29.500) | 38.000 (10.000-45.000) | 55.000 (13.396-57.206) | 62.000 (15.000-66.000) | ||
Heating Capacity (kWatt) | 5.57 (1.76-7.03) | 7.62 (2.43-8.65) | 11.14 (2.93-13.19) | 16.1 (3.93-16.77) | 18.2 (4.4-19.34) | ||
Seasonal Efficiency(In accordance
to EN14825) |
Cooling | Pdesign (kW) | 5.3 | 7,0 | 10.5 | 14 | 15.8 |
Energy Class | A++ | A++ | A++ | A++ | A++ | ||
SEER | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | ||
Heating (Middle Zone) | Pdesign (kW) | 4,7 | 5,4 | 8.8 | 11.2 | 11.9 | |
Energy Class | A+ | A+ | A+ | A+ | A+ | ||
SCOP | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
Heating (Warm Zone) | Pdesign (kW) | 4.9 | 5.9 | 10.5 | 12.2 | 12.5 | |
Energy Class | A+++ | A+++ | A+++ | A+++ | A+++ | ||
SCOP | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | ||
Voltage / Frequency / Phase (V/Hz/Ph) | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 380-415/50/3 | 380-415/50/3 | ||
Current Input (A) | Cooling/Heating | 1.2-9.3/1.4-9.5 | 2.1-12.4/2.2-12.5) | 2.9-19.6/2.8-19.8 | 1.8-9.26/1.56-8.83 | 1.8-11/1.6-10.6 | |
Power Input (W) | Cooling/Heating | 280-2.150/330-2.180 | 480-2.850/500-2.880) | 660-4.500/650-4.550 | 1.174-5.602/987-5.378 | 1.147-6.682/1.022~6.448) | |
Air Flow Volume (m3/h)(High/Medium/Low) | 1.036/867/763 | 1.378/1.200/1.032 | 1.775/1.620/1.438 | 1.715/1.568/1.381 | 1.970/1737/1.537 | ||
Noise Level (dB(A)) | Indoor unit (Low/Medium/High) | 37/41/46 | 40/43/47 | 46/49/52 | 49/50/52 | 48/50.5/53 | |
Outdoor unit | 57 | 62 | 65 | 66 | 66 | ||
Sound Power Level (dB(A)) | Indoor/Outdoor unit | 56/65 | 59/66 | 61/68 | 65/72 | 65/74 | |
Power Supply Wire Outdoor (No x mm2) / Fuses (A) | 3x2.5/1x16 | 3x2.5/1x16 | 3x4.0/1x25 | 5x2.5/3x20 | 5x2.5/3x20 | ||
Signal Wires (No x mm2
) |
3 x 1.5 & (2 x 1.0 Shield) | 3 x 1.5 & (2 x 1.0 Shield) | 3 x 1.5 & (2 x 1.0 Shield) | 3 x 1.5 & (2 x 1.0 Shield) | 3 × 1.5 & (2 x 1.0 Shield) | ||
Dimensions WxDxH (mm) | Panel | 950x950x55 | 950x950x55 | 950x950x55 | 950x950x55 | 950x950x55 | |
Indoor unit | 840x840x205 | 840x840x205 | 840x840x245 | 840x840x287 | 840x840x287 | ||
Outdoor unit | 800x333x554 | 845x363x702 | 946x410x810 | 952x415x1333 | 952x415x1.333 | ||
Net Weight (kg) | Panel/Indoor / Outdoor | 5/21.4/35.6 | 5/23/66.8 | 5/27.5/66.8 | 5/29/106.7 | 5/29.7/111.3 | |
Liquid line | Gas line | inch | 1/4"/1/2" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | 3/8"/5/8" | |
Refrigerant | gr | R32/1.350 | R32/1.500 | R32/2.400 | R32/2.800 | R32/2.950 | |
Outdoor Operation Temperature Range (oC) | Cooling/Heating | -15~50/-15~24 | -15~50/-15~24 | -15~50/-15~24 | -15~50 / -15~24 | -15~50 / -15~24 |
Have a question? Feel free to ask.
Contact us